Activity | Day(s) | Time | Location | Duration | Max. Partp | Organizer | Fee* (OMR) |
---|---|---|---|---|---|---|---|
25. February | 9am. - 6pm. | Halban | 1 Day | 18. | GUtech Sports Office | Free | |
10./11./17./18. March | 8am. - 4pm. | Marina Rowda Bandar al Rowda | 4 Days | 18 | Euro Divers | 195,- 195,- 210,- |
|
3./4./ 10./11./17./18. March | 9:30am. - 5pm. | The Wave | 2 Days | 6 | GUtech Sports Office | 150,-, 180,-, 190,- |
|
06./ 13./ 20./ 27. March, 03./10. /17. April, 1. May | 5:30 - 6:30pm. | Creo Equestrian & Country Club | 8 Days | 18 | GUtech Sports Office | 72 + 15,- (club membership) | |
31. March | 8am. - 4pm. | Al Jabal Shams | 1 Day | 16 | GUtech Sports Office | - | |
22. April | 8am. - 4pm. | Halban | 1 Day | 16 | GUtech Sports Office | - | |
29. April | 8am. - 4pm. | Wadi Bani Awf | 1 Day | 16 | MDAC/GUtech | 45,- 45,- 55,- |
Registration in Sports Office
*Student
Staff
Guest